Slot Voor Atb
Oplossingen voor Motorslot en scooterslot en Quadslot. Mio Slot probleem. Overzicht sloten Quad / ATB sloten . New firmware (PC upgrade /.img file) for X96 MAX (V311, 4GB/64GB and 4GB/32GB) update 20190302. New firmware for X96 MAX TV Box with 4GB RAM.
- Released 2017, November
415g (Wi-Fi) / 419g (LTE), 9.9mm thickness
Android 7.1.1
16GB storage, microSDXC - 0.6%489,753 hits
- 8.0'800x1280 pixels
- 8MP
- 3GB RAMExynos 7870 Octa
- 4450mAh
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| Body | Dimensions | 127.6 x 214.7 x 9.9 mm (5.02 x 8.45 x 0.39 in) |
|---|---|---|
| Weight | 415 g (Wi-Fi) / 419 g (LTE) (14.64 oz) | |
| SIM | Nano-SIM | |
| Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |

| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
Slot Voor Atb En
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 4450 mAh, removable |
|---|

| Misc | Colors | Black |
|---|---|---|
| Models | SM-T395 | |
| Price | About 390 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab Active 2 - user opinions and reviews
- AnonD-961085
- A$6
Currently using this tablet (model SM-T390; wifi-only version) since 2018. Build quality is rock solid, and although it's on the hefty side in terms of weight (which is to be expected for a rugged, military-grade device), I can hold it one-hande...
- flo.uno
- mxZ
Slot Voorbeeld Verslag
Yes. The LTE model
- Anonymous
- vry
Sammy managed to release, in 2020, an Xcover pro smartphone with removable battery and ip68. Now if this tablet gets a successor, then maybe I'll buy that one instead.