Matthew Higgins Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
20-Nov-2020 | United States | $ 500 + 100 No Limit Hold'em - Main Event (Event #7) Pearl River Poker Open, Choctaw | 2nd | $ 50,000 | 182.00 | 182.00 | |
12-Nov-2020 | United States | $ 192 + 58 No Limit Hold'em Group (Event #1) Pearl River Poker Open, Choctaw | 39th | $ 1,076 | 56.26 | 56.26 | |
16-Feb-2020 | United States | $ 600 No Limit Hold'em (Event #13) WSOP Circuit - WSOPC Seminole Hard Rock Tampa, Tampa | 44th | $ 964 | 41.05 | 54.73 | |
11-Feb-2020 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #6) WSOP Circuit - WSOPC Seminole Hard Rock Tampa, Tampa | 50th | $ 1,248 | 35.38 | 47.17 | |
06-Feb-2020 | United States | $ 600 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Seminole Hard Rock Tampa, Tampa | 285th | $ 968 | 41.10 | 54.80 | |
24-Jan-2020 | United States | $ 1,700 No Limit Hol'dem - Main Event (Event #10) WSOP Circuit - WSOPC Horseshoe Tunica, Tunica | 4th | $ 48,840 | 181.19 | 241.58 | |
06-Dec-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Cherokee Main Event (Event #10) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 113th | $ 2,645 | 39.41 | ||
03-Dec-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #7) WSOP Circuit - WSOPC Harrah's Cherokee, Cherokee | 46th | $ 2,365 | 21.99 | ||
22-Nov-2019 | United States | $ 2,500 No Limit Hold'em - Championship Event (Event #12) Heartland Poker Tour - HPT St. Louis, St. Louis | 24th | $ 7,116 | 52.46 | ||
16-Oct-2019 | United States | $ 1,125 No Limit Hold'em (Event #10) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 11th | $ 3,117 | 39.00 | ||
14-Oct-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #6) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 13th | $ 1,988 | 21.37 | ||
03-Aug-2019 | United States | $ 400 No Limit Hold'em (Event #3) WSOP Circuit - WSOPC Cherokee / WSOP Global Championship, Cherokee | 48th | $ 711 | 15.16 | ||
11-Jul-2019 | United States | $ 1,500 + 100 No Limit Hold'em Championship The Wynn Summer Classic, Las Vegas | 96th | $ 7,003 | 53.00 | ||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 1237th | $ 15,000 | 48.91 | ||
09-Jun-2019 | United States | $ 250 Pot Limit Omaha - Deepstack Rio Daily Deepstack Series 2019, Las Vegas | 1st | $ 11,344 | 19.16 | ||
03-Jun-2019 | United States | $ 1,100 No Limit Hold'em - MSPT Event (Event #41) DeepStack Championship Poker Series, Las Vegas | 107th | $ 5,423 | 23.00 | ||
03-Jun-2019 | United States | $ 600 No Limit Hold'em - Deepstack (Event #9) 50th World Series of Poker - WSOP 2019, Las Vegas | 173rd | $ 2,257 | 13.16 | ||
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 3616th | $ 797 | 6.48 | ||
19-May-2019 | United States | $ 400 No Limit Hold'em (Event #12) WSOP Circuit - WSOPC New Orleans, New Orleans | 2nd | $ 13,460 | 16.57 | ||
18-May-2019 | United States | $ 400 No Limit Hold'em (Event #11) WSOP Circuit - WSOPC New Orleans, New Orleans | 16th | $ 924 | 7.42 | ||
04-May-2019 | United States | $ 400 No Limit Hold'em #12 WSOP Circuit - WSOPC Tunica, Tunica | 5th | $ 3,640 | 10.16 | ||
02-May-2019 | United States | $ 400 No Limit Hold'em #9 WSOP Circuit - WSOPC Tunica, Tunica | 6th | $ 4,536 | 11.85 | ||
18-Apr-2019 | United States | $ 1,125 No Limit Hold'em #9 WSOP Circuit - WSOPC Cherokee, Cherokee | 15th | $ 4,635 | 21.93 | ||
15-Apr-2019 | United States | $ 600 Pot Limit Omaha #6 WSOP Circuit - WSOPC Cherokee, Cherokee | 1st | $ 33,867 | 34.47 | ||
14-Apr-2019 | United States | $ 600 No Limit Hold'em #4 WSOP Circuit - WSOPC Cherokee, Cherokee | 9th | $ 4,188 | 18.95 | ||
11-Apr-2019 | United States | $ 400 No Limit Hold'em #2 WSOP Circuit - WSOPC Cherokee, Cherokee | 282nd | $ 681 | 6.66 | ||
10-Apr-2019 | United States | $ 100 + 35 No Limit Hold'em - Deepstack WSOP Circuit - WSOPC Cherokee, Cherokee | 8th | $ 469 | 8.21 | ||
24-Mar-2019 | United States | $ 400 No Limit Hold'em (Event #12) WSOP Circuit - WSOPC Tulsa, Tulsa | 4th | $ 5,593 | 11.72 | ||
17-Mar-2019 | United States | $ 400 No Limit Hold'em (Event #4) WSOP Circuit - WSOPC Tulsa, Tulsa | 11th | $ 1,233 | 8.12 | ||
13-Mar-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #1) WSOP Circuit - WSOPC Tulsa, Tulsa | 3rd | $ 11,570 | 15.54 | ||
25-Jan-2019 | United States | $ 100 + 35 No Limit Hold'em - Nightly Deepstack WSOP Circuit - WSOPC Tunica, Tunica | 1st | $ 4,723 | 17.84 | ||
25-Jan-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #10) WSOP Circuit - WSOPC Tunica, Tunica | 67th | $ 2,711 | 20.12 | ||
23-Jan-2019 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #8) WSOP Circuit - WSOPC Tunica, Tunica | 37th | $ 722 | 7.68 | ||
21-Jan-2019 | United States | $ 400 Pot Limit Omaha (Event #6) WSOP Circuit - WSOPC Tunica, Tunica | 13th | $ 805 | 7.07 | ||
20-Jan-2019 | United States | $ 100 + 35 No Limit Hold'em - Nightly Deepstack WSOP Circuit - WSOPC Tunica, Tunica | 14th | $ 273 | 7.15 | ||
19-Jan-2019 | United States | $ 100 + 35 No Limit Hold'em - Nightly Deepstack WSOP Circuit - WSOPC Tunica, Tunica | 8th | $ 756 | 10.23 | ||
17-Jan-2019 | United States | $ 400 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Tunica, Tunica | 39th | $ 1,929 | 9.87 | ||
14-Dec-2018 | United States | $ 1,700 No Limit Hold'em - Main Event Event #10) WSOP Circuit - WSOPC Biloxi, Biloxi | 3rd | $ 57,491 | 20.37 | ||
02-Dec-2018 | United States | $ 400 No Limit Hold'em (Event #13) WSOP Circuit - WSOPC Cherokee, Cherokee | 54th | $ 649 | 2.77 | ||
28-Nov-2018 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #8) WSOP Circuit - WSOPC Cherokee, Cherokee | 82nd | $ 812 | 3.13 | ||
12-Aug-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #13) WSOP Circuit - WSOPC Cherokee, Cherokee | 21st | $ 1,422 | 3.66 | ||
07-Aug-2018 | United States | $ 400 No Limit Hold'em - 8 Handed (Event #7) WSOP Circuit - WSOPC Cherokee, Cherokee | 11th | $ 2,365 | 4.72 | ||
04-Aug-2018 | United States | $ 100 + 35 No Limit Hold'em - Deepstack WSOP Circuit - WSOPC Cherokee, Cherokee | 44th | $ 210 | 2.92 | ||
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 1132nd | $ 15,000 | 10.30 | ||
13-Jun-2018 | United States | $ 205 + 45 No Limit Hold'em - The Low Roller (Event #30) 2018 Goliath Phamous Poker Series, Las Vegas | 78th | $ 650 | 3.28 | ||
15-May-2018 | United States | $ 100 + 30 No Limit Hold'em - 7pm Deepstack WSOP Circuit - WSOPC New Orleans, New Orleans | 15th | $ 118 | 2.75 | ||
12-Apr-2018 | United States | $ 365 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Cherokee, Cherokee | 1st | $ 101,326 | 13.93 | ||
23-Feb-2018 | United States | $ 365 No Limit Hold'em #2 Cherokee Poker Classic, Cherokee | 61st | $ 1,337 | 3.37 | ||
20-Jan-2018 | United States | $ 135 No Limit Hold'em - Deepstack WSOP Circuit - WSOPC Tunica, Tunica | 6th | $ 1,243 | 4.73 | ||
01-Dec-2017 | United States | $ 1,675 No Limit Hold'em - Main Event Day (Event #10) WSOP Circuit - WSOPC Cherokee, Cherokee | 16th | $ 14,226 | |||
13-Aug-2017 | United States | $ 365 No Limit Hold'em - Double Stack Turbo Event #13 WSOP Circuit - WSOPC Cherokee, Cherokee | 19th | $ 1,297 | |||
23-Mar-2017 | United States | $ 340 No Limit Hold'em (Event #1) 2017 Pearl River Spring Poker Classic, Choctaw | 1st | $ 26,369 | |||
30-Oct-2016 | United States | $ 160 No Limit Hold'em (Event #2) Pearl River Poker Open, Choctaw | 7th | $ 571 | |||
11-Sep-2016 | United States | $ 200 + 35 No Limit Hold'em - Turbo (Event #2) Gulf Coast Poker Championship, Biloxi | 4th | $ 1,381 | |||
12-Aug-2016 | United States | $ 1,675 No Limit Hold'em - Main Event #10 WSOP Circuit - WSOPC Cherokee, Cherokee | 8th | $ 28,691 | |||
15-Apr-2016 | United States | $ 135 No Limit Hold'em - Nightly WSOP Circuit - WSOPC Cherokee, Cherokee | 2nd | $ 6,314 | |||
25-Jan-2016 | United States | $ 135 No Limit Hold'em Nightly WSOP Circuit - WSOPC Tunica, Tunica | 6th | $ 595 | |||
19-Apr-2015 | United States | $ 365 No Limit Hold'em #5 WSOP Circuit - WSOPC Cherokee, Cherokee | 8th | $ 3,392 | |||
28-Nov-2014 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Cherokee, Cherokee | 124th | $ 834 | |||
26-Aug-2014 | United States | $ 360 + 45 No Limit Hold'em #8 Bounty Beau Rivage Gulf Coast Poker Championship, Biloxi | 1st | $ 6,728 | |||
05-Apr-2014 | United States | $ 365 No Limit Hold'em Re-Entry WSOP Circuit - WSOPC Cherokee, Cherokee | 163rd | $ 615 | |||
03-Apr-2014 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Cherokee, Cherokee | 34th | $ 869 | |||
03-Jan-2014 | United States | $ 300 + 40 No Limit Hold'em Single Re-Entry Million Dollar Heater, Biloxi | 109th | $ 976 | |||
12-Dec-2013 | United States | $ 365 No limit hold'em - Event #8 NLH Cherokee Poker Classic, Cherokee | 5th | $ 3,329 | |||
26-Jan-2013 | United States | $ 365 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Tunica, Robinsonville | 38th | $ 1,262 |
Simon Higgins warmed up for the upcoming WSOP at GGPoker and the WPT World Online Championships at partypoker by padding his bankroll with more than $130,000.
Matthew Higgins has won 0 bracelets and 2 rings for total earnings of $371,517. See all events where they placed in-the-money. MOST TRUSTED BRAND IN POKER. Matthew Higgins: $ 78,016 3rd: United States: Michael Monaghan: $ 76,079 4th. World Series of Poker - WSOP 2020 Main Event, Las Vegas: 17 - 19 Dec 2020. Matthew Higgins poker player profile. Get latest information, winnings and gallery. 2020 GGPoker WSOP Bracelet Events Grosvenor Goliath Online 2020 WPT World Online Championships.
Higgins was one of 1,609 players who made it through to the final day of the Global MILLION$, a $1 million guaranteed event with a $100 buy-in. Higgins guaranteed himself $8,806 just for reaching the nine-handed final table, but he had his sights set higher, much higher.
When the dust settled, the only player with chips in front of them was Higgins. His reward for outclassing this stellar field? A cool $132,092.
The Irish player using the “Gr4vyB04t” alias was another of our players who was triumphant on July 12. The came out on top of a 372-strong crowd in the $1,000 buy-in High Rollers Main Event and turned their second bullet into a $64,669 haul.
Some of the other highlights from GGPoker involving our players included:
Matthew Higgins Poker Games
- “Xingyun888” – sixth-place in the High Rollers Blade Prime $5K for $35,268
- Conor Beresford – fifth-place in the High Rollers Big Game Hunter $1,050 for $15,745*
- “Gr4vyB04t” – fifth-place in the High Rollers Blade PLO $5K for $12,571
- “Lampard10” – fifth-place in the High Rollers PLO Main Event $1K for $8,043
Brits also reached the final tables of two events at 888poker.
Matthew Higgins Poker Tournaments

“CUJimmie” finished sixth in the $25,000 Sunday Challenge, turning $109 into $1,250. Charlie “chazcombes” Combes finished ninth for $500.
The $20,000 Sunday Sale Whale only cost $160 instead of $320 to enter this week and two more of ou players took advantage of the cut price. “petersmyth” made it to seventh-place before running out of steam. This netted him $1,566. “MrCoals” went deeper, eventually busting in fourth-place for a $3,425 score.
PokerStars, once again, proved to be a happy hunting ground for players calling the UK and Ireland home.
Sam “SamSquid” Grafton won the $530 Sunday 500 for $6,204 including bounties. The Sunday 500 used to be a massive weekly tournament but, strangely, only 28 players bought in this week. Still, Grafton showed his class and emerged from the short battle victoriously.
There was also a victory for “DavyJones922” who won the Bigger $109. The British grinder finished on top of the 896-strong field after striking a deal with “jonhf90” of the Netherlands. DavyJones922 collected $12,950 as part of that deal.
Who else won chunky prizes from PokerStars events on July 12? These players:
- “ArtHouse2011” – second-place in the $1,050 Sunday Supersonic for $18,824
- Keith “Kungfumonk” Johnson – third-place in the $1,050 Sunday Supersonic for $14,452
- Tyler “wonderboy222” Goatcher – third-place in the $1,050 Sunday Warm-Up for $10,892
- “!Mp!yaw” – second-place in t he Hotter $109 for $8,196
- “readaBet” – fifth-place in the $109 Bounty Builder for $7,558*
- Sam “SamSquid” Grafton – fifth-place in the $1,050 Sunday Warm-Up for $6,105
- “1MTM91” – second-place in the $215 NLO8 Sunday Supersonic for $3,420
- Dan “judgedredd13” Charlton – fourth-place in the Hotter $215 for $3,379*
- “MarcGregor89” – sixth-place in the $109 Sunday Kickoff for $2,245
- Tyler “wonderboy222” Goatcher – eighth-place in the $1,050 Sunday Cooldown for $2,095*
- Toby “sadface11” Joyce – third-place in the $109 PLO Omania for $1,740
- “adamyor125” – fourth-place in the $109 Sunday KOmanaia for $1,394*
- “lanntheclever” – fourth-place in the $109 Sunday Starter for $1,194
- “GodLuck” – sixth-place in the $109 PLO Omania for $664
Related Room
GGPoker